Page 9 of 9
Specifications for bmw z4 series e89
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW Z4 sDrive23i A Z4 Series (E89) Roadster | 2009 - now | Topspd: 239km/h 0-100km/h: 7.3s | City: 11.8 l/100km Hway: 6.1 l/100km Avg: 8.2 l/100km | Code: N52 B25 2497cc - 6cyl / 24v petrol | 150kW / 204HP at 6400rpm 250Nm at 2750rpm |
BMW Z4 sDrive23i M Z4 Series (E89) Roadster | 2009 - now | Topspd: 242km/h 0-100km/h: 6.6s 80-120km/h*: 6.4s | City: 12.4 l/100km Hway: 6.2 l/100km Avg: 8.5 l/100km | Code: N52 B25 2497cc - 6cyl / 24v petrol | 150kW / 204HP at 6400rpm 250Nm at 2750rpm |
BMW Z4 sDrive30i A Z4 Series (E89) Roadster | 2009 - now | Topspd: 250km/h 0-100km/h: 6.1s | City: 11.9 l/100km Hway: 6.2 l/100km Avg: 8.3 l/100km | Code: N52 B30 2996cc - 6cyl / 24v petrol | 190kW / 258HP at 6600rpm 310Nm at 2600rpm |
BMW Z4 sDrive30i M Z4 Series (E89) Roadster | 2009 - now | Topspd: 250km/h 0-100km/h: 5.8s 80-120km/h*: 5.3s | City: 12.4 l/100km Hway: 6.2 l/100km Avg: 8.5 l/100km | Code: N52 B30 2996cc - 6cyl / 24v petrol | 190kW / 258HP at 6600rpm 310Nm at 2600rpm |
BMW Z4 sDrive35i M Z4 Series (E89) Roadster | 2009 - now | Topspd: 250km/h 0-100km/h: 5.2s 80-120km/h*: 4.9s | City: 13.5 l/100km Hway: 7 l/100km Avg: 9.4 l/100km | Code: N54 B30 O0 2979cc - 6cyl / 24v petrol | 225kW / 306HP at 5800rpm 400Nm at 1300rpm |
BMW Z4 sDrive35i M-DCT Z4 Series (E89) Roadster | 2009 - now | Topspd: 250km/h 0-100km/h: 5.1s | City: 12.6 l/100km Hway: 6.9 l/100km Avg: 9 l/100km | Code: N54 B30 O0 2979cc - 6cyl / 24v petrol | 225kW / 306HP at 5800rpm 400Nm at 1300rpm |
BMW Z4 sDrive35is M-DCT Z4 Series (E89) Roadster | 2010 - now | Topspd: 250km/h 0-100km/h: 4.8s | City: 12.6 l/100km Hway: 6.9 l/100km Avg: 9 l/100km | Code: N54 B30 Overboost 2979cc - 6cyl / 24v petrol | 250kW / 340HP at 5900rpm 500Nm at 1500rpm |
* elasticity 80-120km/h in 4th gear |