Article Index |
---|
8 Series - E31 (1989 - 1999) |
Specifications |
All Pages |
The e31 8 series was introduced in 1989, and was supposed to replace the 6 series which had been in production from 1976 until 1989.
The only model available at that time was an 850i, with a 12 cylinder engine providing 300HP, and was at least 50% more expensive then the 6 series.
So why did BMW make the 8 series? Mercedes came on the market with the 500SL, and BMW had to have a competitor.
Problem with this was that it wasn't in BMW's lane; BMW buyers couldn't afford it, nor the fuel cost, and went for the 5 series instead.
This 2 door coupé had a top speed of 250km/h, and was replaced by the 850Ci in 1993.
At the same time the 840Ci and the 850CSi were introduced. The 840ci received an 8 cylinder engine with 286HP.
The 850CSi (top model) had a 12 cylinder engine providing no less then 380HP, and had a special M package with M rims and mirrors.
In 1994 the 850i got an engine tune-up and now had 326HP, and in 1996 the 840Ci received an engine tune-up.
The 8 series was in production until 1999, the 850CSi only lasted until 1997.
To help a fairy tail out of the world:
There was never an M8, the 850CSi (with sports package) had an S70 engine which had ties with the Motorsport department, wasn't a real M8, but some like to call it that.
This S70 engine was also available in the McLaren F1, so you might call it the F8 ;).
Specifications for BMW 8 series e31
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 840Ci 8 Series (E31) Coupe | 1993 - 1996 | Topspd: 250km/h 0-100km/h: 6.9s 80-120km/h*: 6.9s | Code: M60 B40 3982cc - 8cyl / 32v petrol | 210kW / 286HP at 5800rpm 400Nm at 4500rpm | |
BMW 840Ci 8 Series (E31) Coupe | 1996 - 1999 | Topspd: 250km/h 0-100km/h: 6.6s 80-120km/h*: 6.3s | City: 19.7 l/100km Hway: 9.3 l/100km Avg: 13.1 l/100km | Code: M62 B44 4398cc - 8cyl / 32v petrol | 213kW / 290HP at 5700rpm 420Nm at 3900rpm |
BMW 850Ci 8 Series (E31) Coupe | 1992 - 1994 | Topspd: 250km/h 0-100km/h: 6.8s 80-120km/h*: 6s | Code: M70 B50 4988cc - 12cyl / 24v petrol | 220kW / 299HP at 5200rpm 450Nm at 4100rpm | |
BMW 850Ci 8 Series (E31) Coupe | 1994 - 1999 | Topspd: 250km/h 0-100km/h: 6.3s | City: 21.1 l/100km Hway: 9.9 l/100km Avg: 14 l/100km | Code: M73 B54 5379cc - 12cyl / 24v petrol | 240kW / 326HP at 5000rpm 490Nm at 3900rpm |
BMW 850CSi 8 Series (E31) Coupe | 1992 - 1996 | Topspd: 250km/h 0-100km/h: 6s 80-120km/h*: 5.9s | City: 27.2 l/100km Hway: 12.6 l/100km Avg: 18 l/100km | Code: S70 B56 Kat 5576cc - 12cyl / 24v petrol | 280kW / 381HP at 5300rpm 550Nm at 4000rpm |
BMW 850i 8 Series (E31) Coupe | 1989 - 1994 | Topspd: 250km/h 0-100km/h: 6.8s 80-120km/h*: 6s | Code: M70 B50 4988cc - 12cyl / 24v petrol | 220kW / 299HP at 5200rpm 450Nm at 4100rpm | |
* elasticity 80-120km/h in 4th gear |