Page 14 of 14
Specifications for bmw f01 & f02
| Type | Built | Performance | Fuel cons | Engine | Power/Torque |
|---|---|---|---|---|---|
| BMW 730d A 7 Series (F01) Sedan | 2008 - now | Topspd: 245km/h 0-100km/h: 7.2s | City: 9.5 l/100km Hway: 5.9 l/100km Avg: 7.2 l/100km | Code: M57 D30 O2 2993cc - 6cyl / 24v diesel | 180kW / 245HP at 4000rpm 540Nm at 1750rpm |
| BMW 730d A 7 Series (F01) Sedan | 2008 - now | Topspd: 245km/h 0-100km/h: 7.2s | City: 9 l/100km Hway: 5.5 l/100km Avg: 6.8 l/100km | Code: M57 D30 O2 2993cc - 6cyl / 24v diesel | 180kW / 245HP at 4000rpm 540Nm at 1750rpm |
| BMW 740d A 7 Series (F01) Sedan | 2008 - now | Topspd: 250km/h 0-100km/h: 6.3s | City: 9 l/100km Hway: 5.7 l/100km Avg: 6.9 l/100km | Code: N57 D30 TOP 2993cc - 6cyl / 24v diesel | 225kW / 306HP at 4400rpm 600Nm at 1500-2500rpm |
| BMW 740i A 7 Series (F01) Sedan | 2008 - now | Topspd: 250km/h 0-100km/h: 5.9s | City: 13.8 l/100km Hway: 7.6 l/100km Avg: 9.9 l/100km | Code: N54 B30 T0 2979cc - 6cyl / 24v petrol | 240kW / 326HP at 5800rpm 450Nm at 1500rpm |
| BMW 750i A 7 Series (F01) Sedan | 2008 - now | Topspd: 250km/h 0-100km/h: 5.2s | City: 16.4 l/100km Hway: 8.5 l/100km Avg: 11.4 l/100km | Code: N63 B44 4395cc - 8cyl / 32v Petrol | 300kW / 408HP at 5500rpm 600Nm at 1750rpm |
| BMW 750i xDrive A 7 Series (F01) Sedan | 2009 - now | Topspd: 250km/h 0-100km/h: 5.1s | City: 17.1 l/100km Hway: 8.9 l/100km Avg: 11.9 l/100km | Code: N63 B44 4395cc - 8cyl / 32v Petrol | 300kW / 408HP at 5500rpm 600Nm at 1750rpm |
| BMW 760i A 7 Series (F01) Sedan | 2008 - now | Topspd: 250km/h 0-100km/h: 4.6s | City: 18.8 l/100km Hway: 9.5 l/100km Avg: 12.9 l/100km | Code: N74 B60 5972cc - 12cyl / 48v Petrol | 400kW / 544HP at 5250rpm 750Nm at 1500rpm |
| BMW 730Ld A 7 Series (F02) Sedan | 2009 - now | Topspd: 245km/h 0-100km/h: 7.3s | City: 9.1 l/100km Hway: 5.6 l/100km Avg: 6.9 l/100km | Code: M57 D30 O2 2993cc - 6cyl / 24v diesel | 180kW / 245HP at 4000rpm 540Nm at 1750rpm |
| BMW 740Li A 7 Series (F02) Sedan | 2008 - now | Topspd: 250km/h 0-100km/h: 6s | City: 14 l/100km Hway: 7.7 l/100km Avg: 10 l/100km | Code: N54 B30 T0 2979cc - 6cyl / 24v petrol | 240kW / 326HP at 5800rpm 450Nm at 1500rpm |
| BMW 750Li A 7 Series (F02) Sedan | 2008 - now | Topspd: 250km/h 0-100km/h: 5.3s | City: 16.4 l/100km Hway: 8.5 l/100km Avg: 11.4 l/100km | Code: N63 B44 4395cc - 8cyl / 32v Petrol | 300kW / 408HP at 5500rpm 600Nm at 1750rpm |
| BMW 750Li xDrive A 7 Series (F02) Sedan | 2009 - now | Topspd: 250km/h 0-100km/h: 5.1s | City: 17.1 l/100km Hway: 8.9 l/100km Avg: 11.9 l/100km | Code: N63 B44 4395cc - 8cyl / 32v Petrol | 300kW / 408HP at 5500rpm 600Nm at 1750rpm |
| BMW 760Li A 7 Series (F02) Sedan | 2008 - now | Topspd: 250km/h 0-100km/h: 4.6s | City: 18.9 l/100km Hway: 9.6 l/100km Avg: 13 l/100km | Code: N74 B60 5972cc - 12cyl / 48v Petrol | 400kW / 544HP at 5250rpm 750Nm at 1500rpm |
| * elasticity 80-120km/h in 4th gear | |||||


