Page 14 of 14
Specifications for BMW 6 series e63 coupe from 2007
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 630i A LCI 6 Series (E63) Coupe | 2007 - now | Topspd: 250km/h 0-100km/h: 6.4s | City: 11 l/100km Hway: 5.8 l/100km Avg: 7.7 l/100km | Code: N53 B30 O0 2996cc - 6cyl / 24v petrol | 200kW / 272HP at 6700rpm 320Nm at 2750-3000rpm |
BMW 630i M LCI 6 Series (E63) Coupe | 2007 - now | Topspd: 250km/h 0-100km/h: 6.2s 80-120km/h*: 6.5s | City: 11.2 l/100km Hway: 6 l/100km Avg: 7.9 l/100km | Code: N53 B30 O0 2996cc - 6cyl / 24v petrol | 200kW / 272HP at 6700rpm 320Nm at 2750-3000rpm |
BMW 635d A LCI 6 Series (E63) Coupe | 2007 - now | Topspd: 250km/h 0-100km/h: 6.3s | City: 9.2 l/100km Hway: 5.6 l/100km Avg: 6.9 l/100km | Code: M57 D30 T2 2993cc - 6cyl / 24v diesel | 210kW / 286HP at 4400rpm 580Nm at 1750-2250rpm |
BMW 650i A LCI 6 Series (E63) Coupe | 2007 - now | Topspd: 250km/h 0-100km/h: 5.2s | City: 15.9 l/100km Hway: 7.4 l/100km Avg: 10.5 l/100km | Code: N62 B48 O1 4799cc - 8cyl / 32v petrol | 270kW / 367HP at 6300rpm 490Nm at 3400rpm |
BMW 650i M LCI 6 Series (E63) Coupe | 2007 - now | Topspd: 250km/h 0-100km/h: 5.1s 80-120km/h*: 4.7s | City: 17.8 l/100km Hway: 8.1 l/100km Avg: 11.7 l/100km | Code: N62 B48 O1 4799cc - 8cyl / 32v petrol | 270kW / 367HP at 6300rpm 490Nm at 3400rpm |
* elasticity 80-120km/h in 4th gear |
Specifications for BMW 6 series e64 cabrio from 2007
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 630i A LCI 6 Series (E64) Cabrio | 2007 - now | Topspd: 250km/h 0-100km/h: 7s | City: 11.6 l/100km Hway: 6 l/100km Avg: 8.1 l/100km | Code: N53 B30 O0 2996cc - 6cyl / 24v petrol | 200kW / 272HP at 6700rpm 320Nm at 2750-3000rpm |
BMW 630i M LCI 6 Series (E64) Cabrio | 2007 - now | Topspd: 250km/h 0-100km/h: 6.7s 80-120km/h*: 7.3s | City: 11.8 l/100km Hway: 6.3 l/100km Avg: 8.3 l/100km | Code: N53 B30 O0 2996cc - 6cyl / 24v petrol | 200kW / 272HP at 6700rpm 320Nm at 2750-3000rpm |
BMW 635d A LCI 6 Series (E64) Cabrio | 2007 - now | Topspd: 250km/h 0-100km/h: 6.6s | City: 9.6 l/100km Hway: 5.8 l/100km Avg: 7.2 l/100km | Code: M57 D30 T2 2993cc - 6cyl / 24v diesel | 210kW / 286HP at 4400rpm 580Nm at 1750-2250rpm |
BMW 650i A LCI 6 Series (E64) Cabrio | 2007 - now | Topspd: 250km/h 0-100km/h: 5.6s | City: 16.5 l/100km Hway: 7.7 l/100km Avg: 10.9 l/100km | Code: N62 B48 O1 4799cc - 8cyl / 32v petrol | 270kW / 367HP at 6300rpm 490Nm at 3400rpm |
BMW 650i M-DCT 6 Series (E64) Cabrio | 2007 - now | Topspd: 250km/h 0-100km/h: 5.5s 80-120km/h*: 4.9s | City: 19.2 l/100km Hway: 8.8 l/100km Avg: 12.6 l/100km | Code: N62 B48 O1 4799cc - 8cyl / 32v petrol | 270kW / 367HP at 6300rpm 490Nm at 3400rpm |
* elasticity 80-120km/h in 4th gear |