Article Index |
---|
3 Series - E30 (1983 - 1994) |
Specifications |
All Pages |
Page 2 of 2
Specifications for BMW 3 series e30 cabrio
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 318i LCI 3 Series (E30) cabrio | 1991 - 1993 | Topspd: 187km/h 0-100km/h: 12s | Code: M40 B18 Kat 1796cc - 4cyl / 8v petrol | 83kW / 113HP at 5500rpm 162Nm at 4250rpm | |
BMW 320i 3 Series (E30) cabrio | 1986 - 1993 | Topspd: 195km/h 0-100km/h: 11.5s | Code: M20 B20 Motronic 1990cc - 6cyl / 12v petrol | 95kW / 129HP at 6000rpm 174Nm at 4000rpm | |
BMW 325i 3 Series (E30) cabrio | 1986 - 1993 | Topspd: 216km/h 0-100km/h: 8.7s | Code: M20 B25 2494cc - 6cyl / 12v petrol | 126kW / 171HP at 5800rpm 226Nm at 4000rpm | |
BMW M3 3 Series (E30) cabrio | 1988 - 1989 | Topspd: 226km/h 0-100km/h: 7.4s | Code: S14 B23 2302cc - 4cyl / 16v petrol | 147kW / 200HP at 6750rpm 240Nm at 4750rpm | |
BMW M3 3 Series (E30) cabrio | 1989 - 1990 | Topspd: 226km/h 0-100km/h: 7.3s | Code: S14 B23 Kat 2302cc - 4cyl / 16v petrol | 158kW / 215HP at 6750rpm 244Nm at 4750rpm | |
* elasticity 80-120km/h in 4th gear |
Specifications for BMW 3 series e30 sedan
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 315 3 Series (E30) Sedan | 1983 - 1987 | Code: M98 (M10) 1573cc - 4cyl / 8v petrol | 55kW / 75HP at 5800rpm 110Nm at 3200rpm | ||
BMW 316 3 Series (E30) Sedan | 1982 - 1987 | Topspd: 180km/h | Code: M41 (M10) 1573cc - 4cyl / 8v petrol | 66kW / 90HP at 6000rpm 125Nm at 4000rpm | |
BMW 316i LCI 3 Series (E30) Sedan | 1988 - 1991 | Topspd: 182km/h 0-100km/h: 12.1s | Code: M40 B16 Kat 1596cc - 4cyl / 8v petrol | 73kW / 99HP at 5500rpm 141Nm at 4250rpm | |
BMW 316i 3 Series (E30) Sedan | 1987 - 1988 | Topspd: 182km/h | Code: M10 B18 1766cc - 4cyl / 8v petrol | 77kW / 105HP at 5800rpm 145Nm at 4500rpm | |
BMW 318i 3 Series (E30) Sedan | 1983 - 1988 | Topspd: 195km/h 0-100km/h: 11.2s | Code: M10 B18 1766cc - 4cyl / 8v petrol | 77kW / 105HP at 5800rpm 145Nm at 4500rpm | |
BMW 318i 3 Series (E30) Sedan | 1982 - 1983 | Topspd: 178km/h 0-100km/h: 11.2s | Code: M10 B18 1766cc - 4cyl / 8v petrol | 77kW / 105HP at 5800rpm 145Nm at 4500rpm | |
BMW 318i LCI 3 Series (E30) Sedan | 1987 - 1991 | Topspd: 188km/h 0-100km/h: 10.8s | Code: M40 B18 Kat 1796cc - 4cyl / 8v petrol | 83kW / 113HP at 5500rpm 162Nm at 4250rpm | |
BMW 318is LCI 3 Series (E30) Sedan | 1989 - 1991 | Topspd: 202km/h 0-100km/h: 9.9s | Code: M42 B18 Kat 1796cc - 4cyl / 16v petrol | 100kW / 136HP at 6000rpm 172Nm at 4600rpm | |
BMW 320i 3 Series (E30) Sedan | 1982 - 1985 | Topspd: 224km/h 0-100km/h: 10.6s | Code: M20 B20 L-jetronic 1990cc - 6cyl / 12v petrol | 92kW / 125HP at 5800rpm 170Nm at 4000rpm | |
BMW 320i 3 Series (E30) Sedan | 1985 - 1991 | Topspd: 198km/h 0-100km/h: 10.6s | Code: M20 B20 Motronic 1990cc - 6cyl / 12v petrol | 95kW / 129HP at 6000rpm 174Nm at 4000rpm | |
BMW 320is LCI 3 Series (E30) Sedan | 1989 - 1990 | Topspd: 231km/h 0-100km/h: 7.5s | City: 12.8 l/100km Hway: 8 l/100km Avg: 9 l/100km | Code: S14 B20 1990cc - 4cyl / 16v petrol | 141kW / 192HP at 6900rpm 210Nm at 4900rpm |
BMW 323i 3 Series (E30) Sedan | 1982 - 1984 | Topspd: 205km/h 0-100km/h: 8.5s | Code: M20 B23 2316cc - 6cyl / 12v petrol | 102kW / 139HP at 5300rpm 205Nm at 4000rpm | |
BMW 323i 3 Series (E30) Sedan | 1984 - 1985 | Topspd: 205km/h 0-100km/h: 8.5s | Code: M20 B23 2316cc - 6cyl / 12v petrol | 110kW / 150HP at 6000rpm 205Nm at 4000rpm | |
BMW 324d 3 Series (E30) Sedan | 1985 - 1991 | Topspd: 165km/h 0-100km/h: 16.1s | Code: M21 D24 2443cc - 6cyl / 12v diesel | 63kW / 86HP at 4600rpm 152Nm at 2500rpm | |
BMW 324td LCI 3 Series (E30) Sedan | 1987 - 1991 | Topspd: 187km/h 0-100km/h: 11.2s | Code: M21 D24 Turbo 2443cc - 6cyl / 12v diesel | 85kW / 116HP at 4800rpm 220Nm at 2400rpm | |
BMW 325e 3 Series (E30) Sedan | 1985 - 1987 | Topspd: 198km/h | Code: M20 B27 2693cc - 6cyl / 12v petrol | 95kW / 129HP at 4250rpm 240Nm at 3250rpm | |
BMW 325i 3 Series (E30) Sedan | 1985 - 1991 | Topspd: 220km/h 0-100km/h: 8.3s | Code: M20 B25 2494cc - 6cyl / 12v petrol | 126kW / 171HP at 5800rpm 226Nm at 4000rpm | |
BMW 325ix 3 Series (E30) Sedan | 1985 - 1991 | Topspd: 212km/h 0-100km/h: 9.2s | Code: M20 B25 2494cc - 6cyl / 12v petrol | 126kW / 171HP at 5800rpm 226Nm at 4000rpm | |
BMW 333i 3 Series (E30) Sedan | 1985 - 1987 | Topspd: 231km/h 0-100km/h: 7.2s | Code: M30 (M69) 3210cc - 6cyl / 12v petrol | 145kW / 197HP at 5500rpm 285Nm at 4300rpm | |
BMW M3 3 Series (E30) Sedan | 1986 - 1989 | Topspd: 229km/h 0-100km/h: 6.8s | Code: S14 B23 2302cc - 4cyl / 16v petrol | 147kW / 200HP at 6750rpm 240Nm at 4750rpm | |
BMW M3 3 Series (E30) Sedan | 1989 - 1990 | Topspd: 229km/h 0-100km/h: 6.6s 80-120km/h*: 7.8s | City: 12.4 l/100km Hway: 7.8 l/100km | Code: S14 B23 Kat 2302cc - 4cyl / 16v petrol | 158kW / 215HP at 6750rpm 244Nm at 4750rpm |
BMW M3 evo 1 3 Series (E30) Sedan | 1987 | Topspd: 240km/h 0-100km/h: 6.7s | Code: S14 B23 2302cc - 4cyl / 16v petrol | 147kW / 200HP at 6750rpm 240Nm at 4750rpm | |
BMW M3 evo 2 3 Series (E30) Sedan | 1988 | Topspd: 240km/h 0-100km/h: 6.6s | Code: S14 B23 EVO2 2302cc - 4cyl / 16v petrol | 162kW / 220HP at 6750rpm 245Nm at 4750rpm | |
BMW M3 evo 3 3 Series (E30) Sedan | 1989 - 1990 | Topspd: 246km/h 0-100km/h: 6.2s | Code: S14 B25 Kat EVO3 2467cc - 4cyl / 16v petrol | 175kW / 238HP at 7000rpm 240Nm at 4750rpm | |
* elasticity 80-120km/h in 4th gear |
Specifications for BMW 3 series e30 touring
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 316i LCI 3 Series (E30) Touring | 1991 - 1994 | Topspd: 179km/h 0-100km/h: 13.9s | Code: M40 B16 Kat 1596cc - 4cyl / 8v petrol | 73kW / 99HP at 5500rpm 141Nm at 4250rpm | |
BMW 318i LCI 3 Series (E30) Touring | 1989 - 1994 | Topspd: 188km/h 0-100km/h: 11.7s | Code: M40 B18 Kat 1796cc - 4cyl / 8v petrol | 83kW / 113HP at 5500rpm 162Nm at 4250rpm | |
BMW 320i LCI 3 Series (E30) Touring | 1987 - 1991 | Topspd: 196km/h 0-100km/h: 11.5s | Code: M20 B20 Motronic 1990cc - 6cyl / 12v petrol | 95kW / 129HP at 6000rpm 174Nm at 4000rpm | |
BMW 324td LCI 3 Series (E30) Touring | 1987 - 1992 | Topspd: 187km/h 0-100km/h: 12.3s | Code: M21 D24 Turbo 2443cc - 6cyl / 12v diesel | 85kW / 116HP at 4800rpm 220Nm at 2400rpm | |
BMW 325i LCI 3 Series (E30) Touring | 1987 - 1992 | Topspd: 214km/h 0-100km/h: 8.8s | Code: M20 B25 2494cc - 6cyl / 12v petrol | 126kW / 171HP at 5800rpm 226Nm at 4000rpm | |
BMW 325ix LCI 3 Series (E30) Touring | 1987 - 1991 | Topspd: 208km/h 0-100km/h: 9.7s | Code: M20 B25 2494cc - 6cyl / 12v petrol | 126kW / 171HP at 5800rpm 226Nm at 4000rpm | |
* elasticity 80-120km/h in 4th gear |